<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Putting - Dan Putt &#187; weather</title>
	<atom:link href="http://danputt.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://danputt.com</link>
	<description>trying to make sense of it all</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Wearing pants in the summer</title>
		<link>http://danputt.com/2009/08/11/wearing-pants-in-the-summer/</link>
		<comments>http://danputt.com/2009/08/11/wearing-pants-in-the-summer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:33:11 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[lessons]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://danputt.com/?p=474</guid>
		<description><![CDATA[



Image via Wikipedia



It gets really, really hot in NYC in the summer, particularly in July and August.  It&#8217;s the kind of hot where you&#8217;re sweating the moment you open the door, and all you want to do is stay inside in the A/C.  I really feel for those who have to head out everyday in [...]]]></description>
		<wfw:commentRss>http://danputt.com/2009/08/11/wearing-pants-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You know it&#8217;s March&#8230;.</title>
		<link>http://danputt.com/2007/03/15/you-know-its-march/</link>
		<comments>http://danputt.com/2007/03/15/you-know-its-march/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 15:38:31 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[nyc]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/03/15/you-know-its-march/</guid>
		<description><![CDATA[When the weather forecast for the next 3 days looks like this:

We&#8217;ll go from 70 yesterday to potentially our biggest snowstorm of the whole winter tomorrow, with 4-8 inches possible.  As a weather guy, it&#8217;s amazing&#8230;warmth, thunderstorms, then snow, the perfect 24 hours.  Enjoy winters last stand.
]]></description>
		<wfw:commentRss>http://danputt.com/2007/03/15/you-know-its-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little excited&#8230;</title>
		<link>http://danputt.com/2007/02/10/a-little-excited/</link>
		<comments>http://danputt.com/2007/02/10/a-little-excited/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 17:41:29 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[nyc]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/02/10/a-little-excited/</guid>
		<description><![CDATA[Almost exactly a year ago today, I wrote this post:
 White with Envy

I expressed my jealous and excitement for the monster snowstorm hitting NYC at that time (while I was in Columbus).
Well I&#8217;m trying to stay calm while watching the development of a potential monster snowstorm this upcoming week for the east coast, and my [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/02/10/a-little-excited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A monster Snow Storm coming?</title>
		<link>http://danputt.com/2007/01/19/a-monster-snow-storm-coming/</link>
		<comments>http://danputt.com/2007/01/19/a-monster-snow-storm-coming/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 23:43:14 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[nyc]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/19/a-monster-snow-storm-coming/</guid>
		<description><![CDATA[(we had our first snow yesterday, this is Washington Sq. Park with some snow above)
Just found this posting on the accuweather blog that basically says the new weather pattern bringing cold to really the whole US, along with an active southern jet (which typically controls the moisture flow) and above normal sea surface temperatures in [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/19/a-monster-snow-storm-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherbill&#8230;a market for wacky weather protection</title>
		<link>http://danputt.com/2007/01/18/weatherbilla-market-for-wacky-weather-protection/</link>
		<comments>http://danputt.com/2007/01/18/weatherbilla-market-for-wacky-weather-protection/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 02:18:51 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/18/weatherbilla-market-for-wacky-weather-protection/</guid>
		<description><![CDATA[One of my favorite blogs, Paul Kedrosky&#8217;s Infections Greed has a post today on a new company called WeatherBill.WeatherBill is:
In effect, a tool to allow people to create their own weather-related
short- and long-term insurance policies &#8212; and it will appeal to a
broad swath of companies whose business are weather-affected.

It appears to essentially be a marketplace [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/18/weatherbilla-market-for-wacky-weather-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First snow!</title>
		<link>http://danputt.com/2007/01/10/first-snow/</link>
		<comments>http://danputt.com/2007/01/10/first-snow/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 19:07:04 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/10/first-snow/</guid>
		<description><![CDATA[This morning I spotted my first snowflake of the year while walking through Washington Sq. Park. Others spotted it, and recorded it. The National Weather Service recorded the snow officially at 9:55am in Central Park, making this the latest occurrence of the first winter snowfall in the park since records began more than 100 years [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/10/first-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Warmth&#8230;</title>
		<link>http://danputt.com/2007/01/07/winter-warmth/</link>
		<comments>http://danputt.com/2007/01/07/winter-warmth/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 01:48:51 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/07/winter-warmth/</guid>
		<description><![CDATA[NYC tied the all-time warmest January temp ever yesterday with a high of 72, a full 34 degrees higher than the norm.  NYC has only hit 70 in jan 3 times since 1869. Just crazy!
Winter Warmth&#8230;
]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/07/winter-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmmm</title>
		<link>http://danputt.com/2007/01/06/hmmm/</link>
		<comments>http://danputt.com/2007/01/06/hmmm/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 16:22:39 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[nyc]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/06/hmmm/</guid>
		<description><![CDATA[I&#8217;m starting to think that everything I&#8217;ve heard about the painful New York City winters was a lie.  This weather is amazing:
Where were all these 66 degree January days when I was freezing my butt off walking to class on the incredibly windy, artic OSU campus in January a few years ago?
Oh well, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/06/hmmm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on unusual warmth</title>
		<link>http://danputt.com/2007/01/03/more-on-unusual-warmth/</link>
		<comments>http://danputt.com/2007/01/03/more-on-unusual-warmth/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 03:22:47 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/03/more-on-unusual-warmth/</guid>
		<description><![CDATA[As you may be able to tell by now, I&#8217;m very interested in weather and climate change and somewhat alarmed by this winter&#8217;s warmth. (take a look at the 5 day for new york:  )
In a post over on Wunder Blog, Dr. Jeff Master&#8217;s went into further detail on just how unusual this widespread [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/03/more-on-unusual-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
