<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Putting - Dan Putt &#187; climate change</title>
	<atom:link href="http://danputt.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://danputt.com</link>
	<description>trying to make sense of it all</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:04:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Hot, Flat, Crowded -thoughts</title>
		<link>http://danputt.com/2009/02/22/hot-flat-crowded-thoughts/</link>
		<comments>http://danputt.com/2009/02/22/hot-flat-crowded-thoughts/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:00:35 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[uniqe ability]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Population growth]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[Thomas Friedman]]></category>
		<category><![CDATA[World Without US]]></category>

		<guid isPermaLink="false">http://danputt.com/?p=438</guid>
		<description><![CDATA[
I recently finished Thomas Friedman&#8217;s latest book: Hot, Flat, Crowded and I loved it.&#160; He does a great job describing the major problems facing our increasingly hot, flat, and crowded world, which include booming population growth, more energy demand, a changing climate, and rapidly accelerating biodiversity loss.&#160; (Rapidly accelerating biodiversity loss is a topic covered [...]]]></description>
		<wfw:commentRss>http://danputt.com/2009/02/22/hot-flat-crowded-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherbill&#8230;a market for wacky weather protection</title>
		<link>http://danputt.com/2007/01/18/weatherbilla-market-for-wacky-weather-protection/</link>
		<comments>http://danputt.com/2007/01/18/weatherbilla-market-for-wacky-weather-protection/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 02:18:51 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/18/weatherbilla-market-for-wacky-weather-protection/</guid>
		<description><![CDATA[One of my favorite blogs, Paul Kedrosky&#8217;s Infections Greed has a post today on a new company called WeatherBill.WeatherBill is:
In effect, a tool to allow people to create their own weather-related
short- and long-term insurance policies &#8212; and it will appeal to a
broad swath of companies whose business are weather-affected.

It appears to essentially be a marketplace [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/18/weatherbilla-market-for-wacky-weather-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First snow!</title>
		<link>http://danputt.com/2007/01/10/first-snow/</link>
		<comments>http://danputt.com/2007/01/10/first-snow/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 19:07:04 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/10/first-snow/</guid>
		<description><![CDATA[This morning I spotted my first snowflake of the year while walking through Washington Sq. Park. Others spotted it, and recorded it. The National Weather Service recorded the snow officially at 9:55am in Central Park, making this the latest occurrence of the first winter snowfall in the park since records began more than 100 years [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/10/first-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Warmth&#8230;</title>
		<link>http://danputt.com/2007/01/07/winter-warmth/</link>
		<comments>http://danputt.com/2007/01/07/winter-warmth/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 01:48:51 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/07/winter-warmth/</guid>
		<description><![CDATA[NYC tied the all-time warmest January temp ever yesterday with a high of 72, a full 34 degrees higher than the norm.  NYC has only hit 70 in jan 3 times since 1869. Just crazy!
Winter Warmth&#8230;
]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/07/winter-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on unusual warmth</title>
		<link>http://danputt.com/2007/01/03/more-on-unusual-warmth/</link>
		<comments>http://danputt.com/2007/01/03/more-on-unusual-warmth/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 03:22:47 +0000</pubDate>
		<dc:creator>danputt1</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://danputt.com/2007/01/03/more-on-unusual-warmth/</guid>
		<description><![CDATA[As you may be able to tell by now, I&#8217;m very interested in weather and climate change and somewhat alarmed by this winter&#8217;s warmth. (take a look at the 5 day for new york:  )
In a post over on Wunder Blog, Dr. Jeff Master&#8217;s went into further detail on just how unusual this widespread [...]]]></description>
		<wfw:commentRss>http://danputt.com/2007/01/03/more-on-unusual-warmth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
